Lane uses various methods to place students in both math courses and non-math courses requiring math prerequisites. Lane's placement process is a survey, and if necessary, placement exams. The enrollment system is linked to automatically allow you to register for classes you placed into. It is also a process where many of the choices are yours.
First: The Placement Survey
This is an online survey that asks you information about your history. What standardized exams have you taken? What high school courses did you take in the last two years? View the survey.
When you submit your answers at the end of the survey, your answers will be loaded into the system automatically allowing you to register for the classes you placed into. You will receive an email with your placement results in your Lane student email account.
Standardized Exams
Exam | Minimum Score | Expiration | Placement Level |
---|---|---|---|
ACT Math Portion | 22 | Within 2 years | MTH 105, 106, 107, 111, 211 |
Smarter Balance Level 3 | 2628 | Within 2 years | MTH 105, 106, 107 |
Smarter Balance Level 4 | 2718 | Within 2 years | MTH 111, 211 |
GED Math Reasoning | 145 | Within 2 years | MTH 052, 060, 075, 098 |
GED Math Reasoning | 150 | Within 2 years | MTH 065, 085 |
GED Math Reasoning | 157 | Within 2 years | MTH 095 |
GED Math Reasoning | 165 | Within 2 years | MTH 105, 106, 107, 111, 211 |
SAT Math Portion | 530 | Within 2 years | MTH 105, 106, 107, 111, 211 |
AP and IB Exams:
Please visit the AP and IB Exam Placement page.
High School Courses
Course | Expiration | Minimum Score | Placement Level |
---|---|---|---|
Algebra II | Within 2 years | C- / pass | MTH105, MTH111, MTH211 |
Pre-Calculus | Within 2 years | C- / pass | MTH112, MTh241, or MTH243 |
Calculus I & II | Within 5 years | C- / pass | MTH231, MTH251, or ENGR115 |
Second: Math Placement Assessment
If you did not receive a placement based on the survey questions or did not place where you think is most appropriate, you'll need to place using the ALEKS placement test.
ALEKS Placement
Minimum Score | Expiration | Placement Level |
---|---|---|
0 | Within 2 years | MTH 010 |
6 | Within 2 years | MTH 020 |
14 | Within 2 years | MTH 025, 052, 060, 075, 082, 098 |
21 | Within 2 years | MTH 065, 085 |
30 | Within 2 years | MTH 095 |
46 | Within 2 years | MTH 105, 106, 107, 111, 211 |
61 | Within 2 years | MTH 112, 241, 243 |
76 | Within 2 years | MTH 231, ENGR 115 |
76 | Within 5 years | MTH 251 |
See course descriptions for course content. Not sure what course you need for your program? Meet with an Academic Advisor.